The Rising Cost of Electricity in the U.S.

Where Electricity Prices Rose the Most
Washington, DC saw the largest increase in the country, with average retail electricity prices rising 72% between 2020 and 2025. Maine followed closely at 67%, while Maryland and California rose 52% and 50%, respectively.
State | Change in Electricity Price (%) | State | Change in Electricity Price (%) |
|---|---|---|---|
DC | +72% | OH | +22% |
ME | +67% | TN | +22% |
MD | +52% | VT | +22% |
CA | +50% | CO | +21% |
RI | +47% | UT | +21% |
PA | +46% | WI | +21% |
NY | +45% | ID | +19% |
MA | +44% | MO | +19% |
IL | +43% | MN | +18% |
CT | +39% | NC | +18% |
DE | +38% | OR | +17% |
NJ | +35% | OK | +16% |
NH | +31% | KY | +15% |
FL | +30% | AK | +14% |
HI | +28% | GA | +14% |
LA | +27% | TX | +14% |
AL | +26% | MT | +13% |
MS | +26% | SD | +13% |
NV | +26% | IA | +11% |
AR | +25% | KS | +9% |
VA | +25% | NM | +9% |
WV | +25% | SC | +7% |
IN | +24% | NE | -1% |
MI | +24% | WY | -1% |
AZ | +23% | ND | -18% |
WA | +23% |
Source: U.S. Energy Information Administration. Data shows percent growth in average retail electricity prices across all sectors from 2020 to 2025.
Many of the largest increases were concentrated in coastal and Northeastern markets, where retail electricity prices have climbed sharply since 2020.
The U.S. Interior Tells a Different Story
While most states saw higher electricity prices, a few moved in the opposite direction. North Dakota had the largest decrease, with average retail electricity prices falling 18% from 2020 to 2025.
Nebraska and Wyoming also posted slight declines, each falling 1%.
This contrast shows how electricity costs can vary widely across the country depending on regional generation mixes, fuel costs, grid needs, regulations, and local market conditions.


